Samsung Galaxy S9 Leaked
Next month will be the Mobile World Congress that serves as the world’s largest exhibition for the mobile industry and a conference featuring prominent executives representing mobile operators, device manufacturers, technology providers, vendors and content owners from across the world. The event, initially named as GSM World Congress and later renamed as the 3GSM World Congress, is still often referred to as 3GSM or 3GSM World.
But before the Mobile World Congress begin, the Samsung S9 (successor of the Samsung Galaxy S8) images and specs leaked online. The device is said to have an almost identical looks that of the S8 and will have two variants – the S9 and S9+ and will still have Bixby, Samsung’s revolutionary virtual assistant.
The S9 variant is said to have a 5.8-inch display and be powered by Qualcomm’s Snapdragon 845 in the US, with 4GB of RAM and 64GB of storage while the S9+ is said to have a 6.2-inch display, and 6GB of RAM with 128GB of storage.
According to leaks, what’s new with this flagship is it’s camera improvements that reportedly include variable aperture on the primary 12-megapixel camera, allowing it to switch between f/2.4 and f/1.5. Aside from the camera, the fingerprint is now located at the bottom of the camera (The S8 has its fingerprint scanner at the side of its camera.)
Both Galaxy S9 models are said to include 8-megapixel selfie cameras, alongside stereo speakers at the bottom of Samsung’s 2018 handsets.
Here’s the complete specifications of the device according to the leaks (Source: GSM Arena):
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | Not announced yet |
---|---|---|
Status | Rumored |
BODY | Dimensions | – |
---|---|---|
Weight | – | |
Build | Front/back glass (Gorilla Glass 5), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
– Samsung Pay (Visa, MasterCard certified) – IP68 certified – dust/water proof over 1.5 meter and 30 minutes |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.8 inches, 85.4 cm2 | |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~568 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 | |
– 3D Touch (home button only) – Always-on display |
PLATFORM | OS | Android 8.0 (Oreo) |
---|---|---|
Chipset | Qualcomm Snapdragon 845 | |
CPU | Octa-core |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) – dual SIM model only |
---|---|---|
Internal | 64 GB, 4 GB RAM |
CAMERA | Primary | 12 MP (f/1.5, 26mm, 1/2.5″, 1.4 µm, Dual Pixel PDAF), phase detection autofocus, OIS, LED flash |
---|---|---|
Features | Geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, HDR, dual-video rec. | |
Secondary | 8 MP, f/1.6, autofocus, 1440p, dual video call, Auto HDR |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
– 32-bit/384kHz audio – Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector |
FEATURES | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
– Samsung DeX (desktop experience support) – Fast battery charging – Qi wireless charging – ANT+ support – Bixby natural language commands and dictation – MP4/DivX/XviD/H.265 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document editor |
BATTERY | Non-removable Li-Ion battery |
---|
MISC | Colors | Various |
---|
So all we just need to do is to wait for the devices’ official release and we’ll see what the S9 and S9+ has to offer. Stay tuned!
Leave a Reply